Product Details:
Minimum Order Quantity | 20 Box |
Form | Capsules |
Type | Allopathic |
Brand | Slimtop |
Packaging Size | 10*3*10 Capsule |
Packaging Type | Box |
Storage Instructions | Cool and Dry Place |
Manufactured By | Healing Pharma India Pvt Ltd |
Batch No. | CS-810009 |
Prescription/Non Prescription | Non Prescription |
Treatment | It Targets The Fat That You Eat. |
MFG. LIC No: | G/25A/5141-A |
Country of Origin | Made in India |
Additional Information:
Product Details:
Form | Capsules |
Type | Allopathic |
Packaging Type | STRIP |
Brand | SLIM TRIM ACTIVE |
Packaging Size | 3*10 |
Usage/Application | Personal |
Capsules | YES |
Gender | Unisex |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
Additional Information:
Product Details:
Form | Capsules |
Type | Allopathic |
Brand | Orligal |
Usage/Application | Personal |
Packaging Size | 4*21 |
Packaging Type | STRIP |
Dose | 120MG |
Product Type | Finished Product |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Orligal |
Usage/Application | Personal |
Packaging Size | 3*10 |
Packaging Type | CAPSULES |
Dose | 60MG |
Product Type | Finished Product |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Anti Hair Loss |
Brand | All |
Packaging Size | All |
Packaging Type | Bottle |
Gender | Male & female |
Composition | Minoxidin |
Product Details:
Form | Tablet |
Type | Allopathic |
Brand | All |
Packaging Size | All |
Usage/Application | Weight Loss |
Product Details:
Pack Size | 1*60 Capsules |
Form | Powder |
Pack Type | Bottle |
Strength | All |
Brand | All |
Usage/Application | Weight Loss |
Product Details:
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Usage/Application | Hair loss medicine |
Brand | All |
Gender | Male |
Grade Standard | Medicinal Grade |
Composition | Finestaride |