Product Details:
Bottle Size | 5 ml |
Packaging Size | 5ML |
Type Of Eyedrops | Allopathic |
Usage/Application | Personal |
Composition | Ripasudil Eye Drops 0.4% w/v |
Manufacturer | Ajanta Pharma Limited |
Prescription/Non prescription | Non Prescription |
Brand | Ripatec |
Packaging Type | Eye Drop |
Sealing Type | Dropper |
Bottle Material | Plastic |
Additional Information:
Product Details:
Packaging Type | Drop |
Brand | HYDROEYES |
Dose | 0.05% w/v |
Packaging Size | 3ml |
Usage/Application | Personal |
Dosage Form | Drop |
Product Type | Finished Product |
Composition | Cyclosporine Eye Drops 0.05% w/v |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 3 ml |
Packaging Type | Bottle |
Brand | All |
Dose | All |
Usage/Application | Eye Drop |
Country of Origin | Made in India |
Product Details:
Bottle Size | 10 ml |
Type Of Eyedrops | Allopathic |
Usage/Application | All |
Brand | All |
Packaging Type | All |
Product Details:
Strength | 0.03 % w/v |
Bottle Size | 5 ml |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Brand | Careprost |
Manufacturer | All |
Product Details:
Strength | 1% |
Bottle Size | 5 ml |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Packaging Size | 5 ml |
Brand | All |
Product Details:
Strength | 0.5% |
Bottle Size | 15 ml |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Packaging Size | 3 ml |